EGP 63,308 Original price was: EGP 63,308.EGP 55,050Current price is: EGP 55,050.
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 55,050 |
Cash on delivery | EGP 55,050 |
QNB 12 Months Installments | EGP 63,087 |
QNB 18 Months Installments | EGP 66,611 |
Banque Misr 6 Months Installments | EGP 60,555 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 55,050 |
Bank Installments | EGP 55,050 |
Installments via PayMob | EGP 58,904 |
TRU via PayTabs | EGP 57,803 |
Secondary Camera Resolution | 50 MP |
---|---|
Charging Type | Type-C |
SIM Count | Dual SIM |
Front Camera | 32 MP & Above |
RAM | 12 GB |
Battery Size | 5000 mAh |
Screen Size | 6.9 in |
Internal Storage | 256GB |
Display Resolution | 3120×1440 |
Refresh Rates | 120Hz |
Flash | LED |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
All Products
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.