EGP 8,918 Original price was: EGP 8,918.EGP 7,250Current price is: EGP 7,250.
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 7,250 |
Cash on delivery | EGP 7,250 |
QNB 12 Months Installments | EGP 8,309 |
QNB 18 Months Installments | EGP 8,773 |
Banque Misr 6 Months Installments | EGP 7,250 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 7,250 |
Bank Installments | EGP 7,250 |
Installments via PayMob | EGP 7,758 |
TRU via PayTabs | EGP 7,613 |
Brand Name | SAMSUNG |
---|---|
Internal Storage | 128GB |
RAM | 4GB |
Color | Black, Light Green, Grey |
Operating System | Android |
Resolution | 1080 x 2340 |
Refresh Rate | 90 Hz |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | LTE |
Connectivity Technology | 4G |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.