EGP 11,984
Internal Storage | 512GB |
---|---|
RAM | 12GB |
Color | Camo Green, Fushion Purple, Midnight Black, Moonlight White |
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.8 GHz |
Front Camera | 16 – 31.9 MP |
Battery Size | 5000 m Ah |
Product Weight | 204.5 g |
Version | International Version |
Screen Size | 6.67 in |
SIM Type | Nano SIM |
Refresh Rates | 120Hz |
Display Type | Dynamic AMOLED |
Display Resolution Type | FHD+ |
Operating System Number | Android 13 |
Voice Calling Capability | Yes |
Processor Number | 4nm MediaTek Dimensity 7200 Ultra |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Dimensity |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Plastic |
Network Type | 5G |
Product Length | 161.4 mm |
Product Height | 8.9 mm |
Product Width/Depth | 74.2 mm |
Sensor | Fingerprint Scanner, gyroscope, Proximity Sensors |
Back Camera | 200+8+2MP |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
All Products
Reviews
There are no reviews yet.