EGP 10,967 – EGP 13,375
Internal Storage | 256GB, 512GB |
---|---|
RAM | 12GB, 8GB |
Color | Arctic White, Coral Purple, Forest Green (Olive Green), Midnight Black, Ocean Teal, Scarlet Red |
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Front Camera | 16 – 31.9 MP |
Battery Size | 5000 m Ah |
Product Weight | 187 g |
Version | International Version |
Screen Size | 6.67 in |
SIM Type | Nano SIM |
Refresh Rates | 120Hz |
Display Type | AMOLED |
Display Resolution Type | Full HD |
Operating System Version | Android 13 |
Operating System Number | 13.0 |
Processor Number | 7th_generation_intel_kaby_lake_7y30_processor 4nm |
Network Frequency Band | LTE |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Product Length | 161.1 mm |
Product Height | 74.95 mm |
Product Width/Depth | 7.98 mm |
Sensor | Proximity Sensors, ambient_light_sensor, Accelerometer |
Back Camera | 200MP+8MP+2MP |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
All Products
All Products
All Products
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Reviews
There are no reviews yet.