EGP 4,280 – EGP 4,788
Internal Storage | 128GB, 64GB |
---|---|
RAM | 2GB, 3GB, 4GB |
Color | Midnight Black, Olive Green, Star Blue |
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Front Camera | 5 – 7.9 MP |
Battery Size | 5000 m Ah |
Product Weight | 199 g |
Version | Middle East Version |
Screen Size | 6.71 in |
SIM Type | Nano SIM |
Refresh Rates | 90Hz |
Display Resolution Type | HD |
Operating System Version | Android 14 |
Voice Calling Capability | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Product Length | 168 mm |
Product Height | 8.3 mm |
Product Width/Depth | 76.3 mm |
Back Camera | 8+0.08 MP |
Only logged in customers who have purchased this product may leave a review.
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Reviews
There are no reviews yet.