EGP 6,259
Internal Storage | 256GB |
---|---|
RAM | 8GB |
Color | Clover Green, Glacier White, Midnight Black, Navy Blue |
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Front Camera | 8 – 11.9 MP |
Battery Size | 5000 m Ah |
Product Weight | 192 g |
Version | International Version |
Screen Size | 6.74 in |
SIM Type | Nano SIM |
Refresh Rates | 90Hz |
Display Type | LCD |
Operating System Number | Android 13 |
Processor Number | MediaTek Helio G85 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Finish | Plastic |
Condition | New |
Product Length | 168 mm |
Product Height | 8.09 mm |
Product Width/Depth | 78 mm |
Maximum Expandable Memory | 16 GB |
Back Camera (MP) | 50+8+QVGA |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Reviews
There are no reviews yet.