EGP 5,029
Expandable Memory Type | MicroSD |
---|---|
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 1.8 GHz |
Front Camera | 5 – 7.9 MP |
Internal Storage | 128GB |
RAM | 4GB |
Color | Marble Black, Voyage Blue |
Battery Size | 5000 m Ah |
Product Weight | 187 g |
Version | Middle East Version |
Screen Size | 6.7 in |
SIM Type | Nano SIM |
Display Resolution | 720×1600 |
Refresh Rates | 90Hz |
Display Type | IPS LCD |
Display Resolution Type | HD |
Operating System Version | Android 14 |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Unisoc |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Single |
Water/Dust Properties | Water Resistant and Dust Resistant |
Model Year | 2024 |
Product Length | 167.26 mm |
Product Height | 7.84 mm |
Product Width/Depth | 76.67 mm |
Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
Maximum Expandable Memory | 2 TB |
Back Camera | 32 MP |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Reviews
There are no reviews yet.