EGP 4,654 – EGP 5,296
Secondary Camera Resolution | 5 MP |
---|---|
Charging Type | Type-C |
SIM Count | Dual SIM |
Front Camera | 5 – 7.9 MP |
Internal Storage | 128GB, 256GB |
RAM | 4GB |
Color | Midnight Black, Sky Blue |
Battery Size | 5000 m Ah |
Product Weight | 186 g |
Version | International Version |
Screen Size | 6.74 in |
SIM Type | Nano SIM |
Display Type | IPS LCD |
Operating System Version | Android 13 |
Operating System | Android |
Voice Calling Capability | Yes |
Operating System Number | Realme UI T |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Unisoc |
Number of Cores | Octa Core |
Primary Camera Feature | Single |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Product Length | 167.2 mm |
Product Height | 8 mm |
Product Width/Depth | 76.7 mm |
Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
Back Camera | 13 |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Reviews
There are no reviews yet.