EGP 14,260 Original price was: EGP 14,260.EGP 12,400Current price is: EGP 12,400.
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 12,400 |
Cash on delivery | EGP 12,400 |
QNB 12 Months Installments | EGP 14,210 |
QNB 18 Months Installments | EGP 15,004 |
Banque Misr 6 Months Installments | EGP 13,640 |
Payment Methods (Installments Via PayMob, Bank Installments, Debit/Credit Card Payment) | EGP 12,400 |
Bank Installments | EGP 12,400 |
Installments via PayMob | EGP 13,268 |
TRU via PayTabs | EGP 13,020 |
Expandable Memory Type | MicroSD |
---|---|
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Front Camera | 16 – 31.9 MP |
RAM | 8 GB |
Battery Size | 5000 mAh |
Product Weight | 205 g |
Screen Size | 6.78 in |
SIM Type | Nano + eSIM |
Display Resolution | 2376×1080 |
Display Type | LCD |
Display Resolution Type | FHD+ |
Operating System Version | Android 14 |
Product Length | 8.34 in |
Product Height | Product Height |
Product Width | 166.09 in |
Network Frequency Band | GSM/LTE |
Sensor | Accelerometer, Fingerprint Scanner, Proximity Sensors |
Back Camera (MP) | 8 |
Color | Aqua Blue, Charcoal Grey, Succulent Green |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
All Products
Reviews
There are no reviews yet.