EGP 4,888 Original price was: EGP 4,888.EGP 4,250Current price is: EGP 4,250.
1 year Warranty
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 4,250 |
Cash on delivery | EGP 4,250 |
QNB 12 Months Installments | EGP 4,871 |
QNB 18 Months Installments | EGP 5,143 |
Banque Misr 6 Months Installments | EGP 4,250 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 4,250 |
Bank Installments | EGP 4,250 |
Installments via PayMob | EGP 4,548 |
TRU via PayTabs | EGP 4,463 |
Storage | 64GB |
---|---|
RAM | 3GB |
Color | Black, Neo Titanium, Sandstone Gold, Mint Green |
Display | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
OS | Android 14 (Go edition), XOS 14 |
Chipset | Mediatek Helio G81 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Selfie camera | 8 MP, f/2.0, (wide) |
Main Camera | 13 MP, f/1.9, 27mm (wide), AF |
USB | USB Type-C 2.0, OTG |
Battery | 5000 mAh |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.