EGP 21,735 Original price was: EGP 21,735.EGP 18,900Current price is: EGP 18,900.
1 Year Warranty
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 18,900 |
Cash on delivery | EGP 18,900 |
QNB 12 Months Installments | EGP 21,659 |
QNB 18 Months Installments | EGP 22,869 |
Banque Misr 6 Months Installments | EGP 18,900 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 18,900 |
Bank Installments | EGP 18,900 |
Installments via PayMob | EGP 20,223 |
TRU via PayTabs | EGP 19,845 |
Main Camera Resolution | Dual Camera |
---|---|
Front Camera | 16 MP |
SIM Type | Nano SIM |
Number of SIM | Dual SIM |
Operating System Type | Android 14 |
Processor Manufacturer | Qualcomm Snapdragon |
Number of Processor Core | Octa Core |
Battery Capacity | 6001-7000mAh |
Network | 4G LTE |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac 2.4 GHz and 5 GHzWi-Fi Hotspot, Wi-Fi DirectBluetooth 5.1, OTG, GPS/AGPS/GLONASS/BeiDou/Galileo, USB Type-C, USB 2.0 |
Video Recording Type | 4K video shooting |
Camera Flash | Yes |
Zoom Rates | Up to 10x digital zoom |
Port Type | USB Type-C, USB 2.0 |
Resolution | 2700×1224 |
Display Size | 6.7 Inch |
Display Type | AMOLED, Eye Comfort Display, Dynamic Dimming |
Dimensions | Height: 162.8 mm, Width: 75.5 mm, Depth: 7.98 mm |
Water Resistant | Water Resistance |
Color | Black, Purple, Orange, Cyan |
Internal Storage | 256GB |
RAM | 12GB |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.