EGP 31,039 Original price was: EGP 31,039.EGP 26,950Current price is: EGP 26,950.
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 26,950 |
Cash on delivery | EGP 26,950 |
QNB 12 Months Installments | EGP 30,885 |
QNB 18 Months Installments | EGP 32,610 |
Banque Misr 6 Months Installments | EGP 29,645 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 26,950 |
Bank Installments | EGP 26,950 |
Installments via PayMob | EGP 28,837 |
TRU via PayTabs | EGP 28,298 |
Select From Category | Mobile Devices |
---|---|
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | HSPA, LTE, 5G |
SIM Card | Dual SIM |
Chipset | Mediatek Dimensity 8350 (4 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Display Size | 6.5 inches |
RAM | 12GB |
Display Type | 6.59 inches, 1256 x 2760 pixels (~460 ppi density) Corning Gorilla Glass 7i AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
OPERATING SYSTEM | Android |
Internal Storage | 256GB |
OS version | Android 15, ColorOS 15 |
Front Camera | Triple: 50 MP, f/1.8, 26mm (wide) + 8 MP, f/2.2, 15mm, 115˚ (ultrawide) + 2 MP, f/2.4, (depth) Color spectrum sensor, LED flash, HDR, panorama |
Back Camera | 50 MP, f/2.0, 21mm (wide), AF |
Video Resolutions | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 5600 mAh 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired |
Color | White |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.