EGP 9,804 Original price was: EGP 9,804.EGP 7,750Current price is: EGP 7,750.
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 7,750 |
Cash on delivery | EGP 7,750 |
QNB 12 Months Installments | EGP 8,882 |
QNB 18 Months Installments | EGP 9,378 |
Banque Misr 6 Months Installments | EGP 8,525 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 7,750 |
Bank Installments | EGP 7,750 |
Installments via PayMob | EGP 8,293 |
TRU via PayTabs | EGP 8,138 |
Brand Name | SAMSUNG |
---|---|
Internal Storage | 128GB |
RAM | 6GB |
Color | Black, Light Green, Grey |
Operating System | Android |
Resolution | 1080 x 2340 |
Refresh Rate | 90 Hz |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | LTE |
Connectivity Technology | 4G |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.