EGP 6,440 Original price was: EGP 6,440.EGP 5,600Current price is: EGP 5,600.
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 5,600 |
Cash on delivery | EGP 5,600 |
QNB 12 Months Installments | EGP 6,418 |
QNB 18 Months Installments | EGP 6,776 |
Banque Misr 6 Months Installments | EGP 5,600 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 5,600 |
Bank Installments | EGP 5,600 |
Installments via PayMob | EGP 5,992 |
TRU via PayTabs | EGP 5,880 |
Camera
8MP front camera with F/2.0 aperture and powerful flash
The rear camera is dual, the first is 48MP with F/1.8 aperture and Sony IMX582 sensor, while the second camera is an auxiliary lens in addition to a dual LED flash
Display
The screen comes in the form of a hole in the middle of the screen, of the IPS LCD type, with an area of 6.7 inches, with a resolution of 720 x 1600 pixels, with a density of 262 pixels per inch, supporting a refresh rate of 120Hz, with a brightness of up to 500 candles, with support for the Always On Display feature.
Processor
MediaTek Helio G81 12nm processor with Mali-G52 MC2 graphics processor Android 14 with XOS 14.5 interfac
Storage | 128 |
---|---|
Ram | 6 |
Color | Sage Green, Sleek Black, Titanium Gray |
Display | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
GPU | Mali-G52 MC2 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
OS | Android 14, XOS 14.5 |
Chipset | Mediatek Helio G81 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Main Camera | 48 MP, f/1.8, (wide), AF |
Selfie camera | 8 MP, f/2.0, (wide) |
USB | USB Type-C 2.0, OTG |
Battery | 5000 mAh |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
All Products
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.