EGP 5,463 Original price was: EGP 5,463.EGP 4,750Current price is: EGP 4,750.
1 year Warranty
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 4,750 |
Cash on delivery | EGP 4,750 |
QNB 12 Months Installments | EGP 5,444 |
QNB 18 Months Installments | EGP 5,748 |
Banque Misr 6 Months Installments | EGP 5,225 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 4,750 |
Bank Installments | EGP 4,750 |
Installments via PayMob | EGP 5,083 |
TRU via PayTabs | EGP 4,988 |
Internal Storage | 64GB |
---|---|
RAM | 3GB |
Color | Olive Green, Star Blue, Midnight Black |
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Front Camera | 5 – 7.9 MP |
Battery Size | 5000 m Ah |
Product Weight | 199 g |
Version | Middle East Version |
Screen Size | 6.71 in |
SIM Type | Nano SIM |
Refresh Rates | 90Hz |
Display Resolution Type | HD |
Operating System Version | Android 14 |
Voice Calling Capability | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Product Length | 168 mm |
Product Height | 8.3 mm |
Product Width/Depth | 76.3 mm |
Back Camera | 8+0.08 MP |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
All Products
Mobile Phones
Reviews
There are no reviews yet.