EGP 5,290 Original price was: EGP 5,290.EGP 4,600Current price is: EGP 4,600.
1 Year Warranty
Payment Method | Price |
---|---|
Pay Using Bank Cards | EGP 4,600 |
Cash on delivery | EGP 4,600 |
QNB 12 Months Installments | EGP 5,272 |
QNB 18 Months Installments | EGP 5,566 |
Banque Misr 6 Months Installments | EGP 4,600 |
Payment Methods (Installments Via PayMob, Bank Installments) | EGP 4,600 |
Bank Installments | EGP 4,600 |
Installments via PayMob | EGP 4,922 |
TRU via PayTabs | EGP 4,830 |
Expandable Memory Type | Nano Memory SD Card |
---|---|
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Front Camera | 5 – 7.9 MP |
Battery Size | 5200 mAh |
RAM | 4GB |
Internal Storage | 64GB |
Color | Black, Blue |
Screen Size | 6.6 in |
SIM Type | Nano SIM |
Display Resolution | 720×1612 |
Refresh Rates | 90Hz |
Display Resolution Type | HD |
Operating System Version | Android 14 |
Voice Calling Capability | Yes |
Operating System Number | MagicOS 8.0 |
Audio Jack | 3.5 mm |
Back Camera | 50MP+.08MP |
Only logged in customers who have purchased this product may leave a review.
Mobile Phones
MOBILE PHONES
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
MOBILE PHONES
Reviews
There are no reviews yet.