EGP 6,794 – EGP 7,811
Internal Storage | 128GB, 256GB |
---|---|
RAM | 6GB, 8GB |
Color | Black Rock, Sunny Oasis |
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Front Camera | 8 – 11.9 MP |
Battery Size | 5000 m Ah |
Product Weight | 189.5 g |
Version | International Version |
Screen Size | 6.72 in |
SIM Type | Nano SIM |
Refresh Rates | 90Hz |
Display Type | LCD |
Operating System Version | Android 14 |
Voice Calling Capability | Yes |
Operating System Number | Realme UI 4.0 |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Qualcomm Snapdragon |
Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
Back Camera | 108+2 |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
All Products
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Reviews
There are no reviews yet.