EGP 5,671 – EGP 6,794
Internal Storage | 128GB, 256GB |
---|---|
RAM | 4GB, 6GB, 8GB |
Color | Clover Green, Glacier White, Midnight Black, Navy Blue |
SIM Count | Dual SIM |
Version | Middle East Version |
Condition | New |
Front Camera | 8 MP |
Back Camera | 50 MP + 2 MP + QVGA |
Expandable Memory Type | MicroSD |
Charging Type | Type-C |
Secondary Camera | 8 – 11.9 MP |
Battery Size | 5000 mAh |
Product Weight | 192 g |
Screen Size | 6.74 in |
SIM Type | Nano SIM |
Processor Number | MediaTek Helio G85 |
Primary Camera (MP) | 50+8+QVGA |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
Reviews
There are no reviews yet.