EGP 5,992 – EGP 7,062
Internal Storage | 128GB, 256GB |
---|---|
RAM | 6GB, 8GB |
Color | Champion Gold, Mighty Black |
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 8 – 11.9 MP |
Battery Size | 5000 mAh |
Screen Size | 6.74 inch |
SIM Type | Nano SIM |
Display Resolution | 1080×2408 |
Operating System Number | Android 13 |
Primary Camera (MP) | 50MP |
Only logged in customers who have purchased this product may leave a review.
Mobile & Tablet
All Products
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
Mobile & Tablet
All Products
Mobile & Tablet
Reviews
There are no reviews yet.